← Back to Overview
Taipei: Unknown
Reports by Item
PicotinSpend Tier: 0.8x
BirkinSpend Tier: 1.2x
KellySpend Tier: —
ConstanceSpend Tier: 1.9x
LindySpend Tier: 0.8x
OtherSpend Tier: —
EvelyneSpend Tier: 0.5x
Garden PartySpend Tier: —
Haut à Courroies (HAC)Spend Tier: —
Recent Reports
All reports (all time)| Item | Color | Leather | Hardware | Spend Tier | Result | Wait Time |
|---|---|---|---|---|---|---|
| Birkin 25 | — | — | — | — | Not offered | — |
| Birkin | Gold | Epsom | Palladium Hardware (PHW) | — | Offered (Taken) | — |
| Kelly 25 | — | — | — | — | Not offered | — |
| Kelly 25 | Etoupe | Epsom | Gold Hardware (GHW) | — | Offered (Taken) | — |
| Kelly 25 | Biscuit | — | — | — | Offered (Taken) | — |
| Constance 18 | Gold | — | — | 1.9x | Offered (Taken) | Same day |
| Lindy | Noir | — | — | — | Offered (Declined) | — |
| Birkin Mini | — | — | — | — | Not offered | — |
| Picotin 18 | — | — | — | — | Offered (Taken) | Same day |
| Constance | Gris-perle | Chèvre | Palladium Hardware (PHW) | — | Offered (Taken) | — |
| Picotin 22 | Trench | Clémence | Palladium Hardware (PHW) | — | Offered (Taken) | — |
| Lindy | Noir | — | Palladium Hardware (PHW) | — | Offered (Taken) | — |
| Constance | — | — | — | — | Offered (Taken) | — |
| Picotin 22 | Trench | — | — | — | Offered (Taken) | 180d |
| Picotin 22 | Blanc | — | — | — | Offered (Taken) | — |
| Picotin 18 | — | — | — | — | Offered (Taken) | 365d |
| Constance Mini | Etoupe | Evercolor | Palladium Hardware (PHW) | — | Offered (Taken) | — |
| Haut à Courroies (HAC) | Noir | Togo | Palladium Hardware (PHW) | — | Offered (Taken) | Same day |
| Constance Mini | — | Epsom | Gold Hardware (GHW) | — | Offered (Taken) | — |
| Birkin 25 | — | — | — | 1.2x | Offered (Taken) | — |
Page 1