← Back to Overview
Shanghai: Unknown
Reports by Item
BirkinSpend Tier: 1.4x
KellySpend Tier: 1.9x
ConstanceSpend Tier: 1.5x
PicotinSpend Tier: 0.4x
EvelyneSpend Tier: —
LindySpend Tier: 0.5x
HerbagSpend Tier: —
OtherSpend Tier: —
Recent Reports
All reports (all time)| Item | Color | Leather | Hardware | Spend Tier | Result | Wait Time |
|---|---|---|---|---|---|---|
| Kelly | Elephant-grey | Epsom | Gold Hardware (GHW) | — | Offered (Taken) | Same day |
| Evelyne Mini | — | — | — | — | Not offered | — |
| Kelly | Caramel | — | Gold Hardware (GHW) | 1.5x | Not offered | — |
| Birkin 25 | Cream | Togo | Palladium Hardware (PHW) | 1.3x | Offered (Taken) | — |
| Kelly | Elephant-gray | Epsom | Gold Hardware (GHW) | — | Offered (Taken) | Same day |
| Kelly | Elephant-gray | Epsom | Palladium Hardware (PHW) | 1.3x | Offered (Taken) | — |
| Birkin | Gold | — | Palladium Hardware (PHW) | — | Offered (Taken) | Same day |
| Herbag | — | — | — | — | Not offered | — |
| Picotin 18 | — | — | — | — | Not offered | — |
| Kelly | Bleu-nuit | — | Gold Hardware (GHW) | 1.3x | Offered (Taken) | Same day |
| Birkin | — | — | — | — | Not offered | — |
| Kelly | Noir | Togo | Rose Gold Hardware (RGHW) | 3.0x | Offered (Taken) | Same day |
| Kelly | Noir | Togo | Rose Gold Hardware (RGHW) | 3.0x | Offered (Taken) | — |
| Evelyne Mini | Etoupe | Epsom | — | — | Offered (Taken) | Same day |
| Kelly | Caramel | Epsom | Gold Hardware (GHW) | 1.5x | Offered (Taken) | Same day |
| Other Accessory | — | — | Rose Gold Hardware (RGHW) | — | Not offered | — |
| Birkin 25 | Biscuit | — | Gold Hardware (GHW) | 1.3x | Offered (Taken) | Same day |
| Birkin | Etoupe | — | Gold Hardware (GHW) | 1.3x | Offered (Taken) | — |
| Birkin 25 | Biscuit | — | Gold Hardware (GHW) | 1.3x | Offered (Taken) | — |
| Birkin 25 | Noir | — | Palladium Hardware (PHW) | 2.0x | Offered (Taken) | 15d |
Page 1