← Back to Overview
Beijing: Unknown
Reports by Item
BirkinSpend Tier: 1.4x
KellySpend Tier: —
EvelyneSpend Tier: —
LindySpend Tier: —
PicotinSpend Tier: —
ConstanceSpend Tier: —
HerbagSpend Tier: —
Recent Reports
All reports (all time)| Item | Color | Leather | Hardware | Spend Tier | Result | Wait Time |
|---|---|---|---|---|---|---|
| Birkin | Noir | — | Gold Hardware (GHW) | — | Not offered | — |
| Birkin | Grey | — | — | — | Not offered | — |
| Birkin 30 | Noir | — | Gold Hardware (GHW) | — | Offered (Taken) | — |
| Birkin | Noir | — | Palladium Hardware (PHW) | — | Offered (Taken) | — |
| Constance | Elephant-gray | — | — | — | Offered (Taken) | — |
| Birkin | Noir | Crocodile | Palladium Hardware (PHW) | — | Offered (Taken) | 240d |
| Kelly | Blanc | Epsom | Palladium Hardware (PHW) | — | Offered (Taken) | — |
| Lindy | Elephant-grey | — | Gold Hardware (GHW) | — | Offered (Taken) | — |
| Birkin 25 | Noir | Togo | Palladium Hardware (PHW) | — | Offered (Taken) | Same day |
| Kelly | Elephant-gray | Togo | Palladium Hardware (PHW) | — | Offered (Taken) | — |
| Kelly | Elephant-gray | Epsom | Gold Hardware (GHW) | — | Offered (Taken) | Same day |
| Birkin 30 | Noir | — | Palladium Hardware (PHW) | — | Offered (Taken) | Same day |
| Birkin | Grey | — | Gold Hardware (GHW) | 1.5x | Offered (Taken) | Same day |
| Birkin | — | — | — | — | Not offered | — |
| Kelly | Noir | — | Palladium Hardware (PHW) | — | Offered (Taken) | Same day |
| Birkin | Noir | — | Gold Hardware (GHW) | — | Offered (Taken) | — |
| Birkin 30 | Gold | Togo | Gold Hardware (GHW) | 1.5x | Offered (Taken) | 270d |
| Kelly | Noir | Crocodile | Palladium Hardware (PHW) | — | Offered (Taken) | — |
| Birkin 30 | Gold | Togo | Gold Hardware (GHW) | 1.5x | Offered (Taken) | 270d |
| Birkin | Beton | Swift | Palladium Hardware (PHW) | — | Offered (Taken) | — |
Page 1